Home

mélyül aggodalom kórház cardiomyocyte marker myh7 Prosper alagút Predictor

Cardiac cell type–specific gene regulatory programs and disease risk  association | Science Advances
Cardiac cell type–specific gene regulatory programs and disease risk association | Science Advances

Frontiers | Fatty Acid Oxidation Promotes Cardiomyocyte Proliferation Rate  but Does Not Change Cardiomyocyte Number in Infant Mice
Frontiers | Fatty Acid Oxidation Promotes Cardiomyocyte Proliferation Rate but Does Not Change Cardiomyocyte Number in Infant Mice

Cardiomyocyte gene programs encoding morphological and functional  signatures in cardiac hypertrophy and failure | Nature Communications
Cardiomyocyte gene programs encoding morphological and functional signatures in cardiac hypertrophy and failure | Nature Communications

Cardiomyocyte Maturation | Circulation Research
Cardiomyocyte Maturation | Circulation Research

Subtype‐specific cardiomyocytes for precision medicine: Where are we now? -  Zhao - 2020 - STEM CELLS - Wiley Online Library
Subtype‐specific cardiomyocytes for precision medicine: Where are we now? - Zhao - 2020 - STEM CELLS - Wiley Online Library

A comprehensive analysis of gene expression changes in a high replicate and  open-source dataset of differentiating hiPSC-derived cardiomyocytes |  Scientific Reports
A comprehensive analysis of gene expression changes in a high replicate and open-source dataset of differentiating hiPSC-derived cardiomyocytes | Scientific Reports

miR-25 Promotes Cardiomyocyte Proliferation by Targeting FBXW7: Molecular  Therapy - Nucleic Acids
miR-25 Promotes Cardiomyocyte Proliferation by Targeting FBXW7: Molecular Therapy - Nucleic Acids

Systematic transcriptomic and phenotypic characterization of human and  murine cardiac myocyte cell lines and primary cardiomyocytes reveals  serious limitations and low resemblances to adult cardiac phenotype -  ScienceDirect
Systematic transcriptomic and phenotypic characterization of human and murine cardiac myocyte cell lines and primary cardiomyocytes reveals serious limitations and low resemblances to adult cardiac phenotype - ScienceDirect

IJMS | Free Full-Text | Cardiomyocyte Apoptosis Is Associated with  Contractile Dysfunction in Stem Cell Model of MYH7 E848G Hypertrophic  Cardiomyopathy
IJMS | Free Full-Text | Cardiomyocyte Apoptosis Is Associated with Contractile Dysfunction in Stem Cell Model of MYH7 E848G Hypertrophic Cardiomyopathy

A microRNA-Hippo pathway that promotes cardiomyocyte proliferation and  cardiac regeneration in mice | Science Translational Medicine
A microRNA-Hippo pathway that promotes cardiomyocyte proliferation and cardiac regeneration in mice | Science Translational Medicine

Human pluripotent stem cell-derived cardiomyocytes as a target platform for  paracrine protection by cardiac mesenchymal stromal cells | Scientific  Reports
Human pluripotent stem cell-derived cardiomyocytes as a target platform for paracrine protection by cardiac mesenchymal stromal cells | Scientific Reports

Frontiers | Understanding the Adult Mammalian Heart at Single-Cell RNA-Seq  Resolution
Frontiers | Understanding the Adult Mammalian Heart at Single-Cell RNA-Seq Resolution

Cardiomyocyte markers are appropriately expressed in iPSC-CMs. (a)... |  Download Scientific Diagram
Cardiomyocyte markers are appropriately expressed in iPSC-CMs. (a)... | Download Scientific Diagram

Cardiomyocyte Maturation | Circulation Research
Cardiomyocyte Maturation | Circulation Research

Frontiers | A Brief Review of Current Maturation Methods for Human Induced  Pluripotent Stem Cells-Derived Cardiomyocytes
Frontiers | A Brief Review of Current Maturation Methods for Human Induced Pluripotent Stem Cells-Derived Cardiomyocytes

Disturbance of cardiac gene expression and cardiomyocyte structure  predisposes Mecp2-null mice to arrhythmias | Scientific Reports
Disturbance of cardiac gene expression and cardiomyocyte structure predisposes Mecp2-null mice to arrhythmias | Scientific Reports

Frontiers | Contractility of Induced Pluripotent Stem Cell-Cardiomyocytes  With an MYH6 Head Domain Variant Associated With Hypoplastic Left Heart  Syndrome
Frontiers | Contractility of Induced Pluripotent Stem Cell-Cardiomyocytes With an MYH6 Head Domain Variant Associated With Hypoplastic Left Heart Syndrome

Induced Pluripotent Stem Cell-Derived Cardiac Progenitors Differentiate to  Cardiomyocytes and Form Biosynthetic Tissues | PLOS ONE
Induced Pluripotent Stem Cell-Derived Cardiac Progenitors Differentiate to Cardiomyocytes and Form Biosynthetic Tissues | PLOS ONE

RYBP is important for cardiac progenitor cell development and sarcomere  formation | PLOS ONE
RYBP is important for cardiac progenitor cell development and sarcomere formation | PLOS ONE

Single-cell imaging and transcriptomic analyses of endogenous cardiomyocyte  dedifferentiation and cycling | Cell Discovery
Single-cell imaging and transcriptomic analyses of endogenous cardiomyocyte dedifferentiation and cycling | Cell Discovery

IJMS | Free Full-Text | Disease Modeling and Disease Gene Discovery in  Cardiomyopathies: A Molecular Study of Induced Pluripotent Stem Cell  Generated Cardiomyocytes
IJMS | Free Full-Text | Disease Modeling and Disease Gene Discovery in Cardiomyopathies: A Molecular Study of Induced Pluripotent Stem Cell Generated Cardiomyocytes

High-throughput single-molecule RNA imaging analysis reveals heterogeneous  responses of cardiomyocytes to hemodynamic overload - Journal of Molecular  and Cellular Cardiology
High-throughput single-molecule RNA imaging analysis reveals heterogeneous responses of cardiomyocytes to hemodynamic overload - Journal of Molecular and Cellular Cardiology

JCI Insight - Inhibition of mTOR or MAPK ameliorates vmhcl/myh7  cardiomyopathy in zebrafish
JCI Insight - Inhibition of mTOR or MAPK ameliorates vmhcl/myh7 cardiomyopathy in zebrafish

High cardiomyocyte diversity in human early prenatal heart development |  bioRxiv
High cardiomyocyte diversity in human early prenatal heart development | bioRxiv