Home

kíséret Még mindig krokodil mice run more from punish in behavior task Roux kipiheni magát Étkezés

Open-Source Joystick Manipulandum for Decision-Making, Reaching, and Motor  Control Studies in Mice | eNeuro
Open-Source Joystick Manipulandum for Decision-Making, Reaching, and Motor Control Studies in Mice | eNeuro

A) Mouse engaged in a go/no-go operant conditioning task. (B) Schema... |  Download Scientific Diagram
A) Mouse engaged in a go/no-go operant conditioning task. (B) Schema... | Download Scientific Diagram

Evoked Frontal and Parietal Field Potential Signatures of Target Detection  and Response Inhibition in Rats Performing an Equiprobable Auditory  Go/No-Go Task | eNeuro
Evoked Frontal and Parietal Field Potential Signatures of Target Detection and Response Inhibition in Rats Performing an Equiprobable Auditory Go/No-Go Task | eNeuro

Behavioral and neurobiological mechanisms of punishment: implications for  psychiatric disorders | Neuropsychopharmacology
Behavioral and neurobiological mechanisms of punishment: implications for psychiatric disorders | Neuropsychopharmacology

Mice exhibit stochastic and efficient action switching during probabilistic  decision making | PNAS
Mice exhibit stochastic and efficient action switching during probabilistic decision making | PNAS

Odor/texture discrimination task for measuring behavioral flexibility.... |  Download Scientific Diagram
Odor/texture discrimination task for measuring behavioral flexibility.... | Download Scientific Diagram

A novel multidimensional reinforcement task in mice elucidates sex-specific  behavioral strategies | Neuropsychopharmacology
A novel multidimensional reinforcement task in mice elucidates sex-specific behavioral strategies | Neuropsychopharmacology

The Virtual-Environment-Foraging Task enables rapid training and  single-trial metrics of attention in head-fixed mice | Scientific Reports
The Virtual-Environment-Foraging Task enables rapid training and single-trial metrics of attention in head-fixed mice | Scientific Reports

Enhanced perceptual task performance without deprivation in mice using  medial forebrain bundle stimulation
Enhanced perceptual task performance without deprivation in mice using medial forebrain bundle stimulation

Frontiers | High-Throughput Automatic Training System for Odor-Based  Learned Behaviors in Head-Fixed Mice
Frontiers | High-Throughput Automatic Training System for Odor-Based Learned Behaviors in Head-Fixed Mice

Frontiers | Automated Operant Conditioning in the Mouse Home Cage
Frontiers | Automated Operant Conditioning in the Mouse Home Cage

Reward and punisher experience alter rodent decision-making in a judgement  bias task | Scientific Reports
Reward and punisher experience alter rodent decision-making in a judgement bias task | Scientific Reports

Experimental design and apparatus of the reversal learning task a... |  Download Scientific Diagram
Experimental design and apparatus of the reversal learning task a... | Download Scientific Diagram

Efficient training of mice on the 5-choice serial reaction time task in an  automated rodent training system | Scientific Reports
Efficient training of mice on the 5-choice serial reaction time task in an automated rodent training system | Scientific Reports

Operant Conditioning: What It Is, How It Works, and Examples
Operant Conditioning: What It Is, How It Works, and Examples

Operant Conditioning: What It Is, How It Works, and Examples
Operant Conditioning: What It Is, How It Works, and Examples

Open-Source Joystick Manipulandum for Decision-Making, Reaching, and Motor  Control Studies in Mice | eNeuro
Open-Source Joystick Manipulandum for Decision-Making, Reaching, and Motor Control Studies in Mice | eNeuro

Automated Behavioral Experiments in Mice Reveal Periodic Cycles of Task  Engagement within Circadian Rhythms | eNeuro
Automated Behavioral Experiments in Mice Reveal Periodic Cycles of Task Engagement within Circadian Rhythms | eNeuro

Cells | Free Full-Text | Male DAT Val559 Mice Exhibit Compulsive Behavior  under Devalued Reward Conditions Accompanied by Cellular and  Pharmacological Changes
Cells | Free Full-Text | Male DAT Val559 Mice Exhibit Compulsive Behavior under Devalued Reward Conditions Accompanied by Cellular and Pharmacological Changes

How to investigate behavior and cognitive abilities in rodents in a social  group slideshare
How to investigate behavior and cognitive abilities in rodents in a social group slideshare

Behavioral task and performance. (A) The task environment, showing the... |  Download Scientific Diagram
Behavioral task and performance. (A) The task environment, showing the... | Download Scientific Diagram

Innate frequency-discrimination hyperacuity in Williams-Beuren syndrome mice  - ScienceDirect
Innate frequency-discrimination hyperacuity in Williams-Beuren syndrome mice - ScienceDirect