Home

Mint enyhít nyögi open ended neuro electronic intelligent robot operating system átjáró Környezetbarát Akinek

Robotics | Free Full-Text | Sim-to-Real Deep Reinforcement Learning for  Safe End-to-End Planning of Aerial Robots
Robotics | Free Full-Text | Sim-to-Real Deep Reinforcement Learning for Safe End-to-End Planning of Aerial Robots

Frontiers | Adaptive control of a wheelchair mounted robotic arm with  neuromorphically integrated velocity readings and online-learning
Frontiers | Adaptive control of a wheelchair mounted robotic arm with neuromorphically integrated velocity readings and online-learning

Machines | Free Full-Text | An ROS Architecture for Autonomous Mobile Robots  with UCAR Platforms in Smart Restaurants
Machines | Free Full-Text | An ROS Architecture for Autonomous Mobile Robots with UCAR Platforms in Smart Restaurants

Design of mobile robot navigation controller using neuro-fuzzy logic system  - ScienceDirect
Design of mobile robot navigation controller using neuro-fuzzy logic system - ScienceDirect

Your Robotic Avatar Is Almost Ready - IEEE Spectrum
Your Robotic Avatar Is Almost Ready - IEEE Spectrum

Applied Sciences | Free Full-Text | Autonomous Navigation Framework for Intelligent  Robots Based on a Semantic Environment Modeling
Applied Sciences | Free Full-Text | Autonomous Navigation Framework for Intelligent Robots Based on a Semantic Environment Modeling

Top 5 Deep Learning Libraries for coders in 2022 | TechGig
Top 5 Deep Learning Libraries for coders in 2022 | TechGig

Electronics | Free Full-Text | From Biological Synapses to  “Intelligent” Robots
Electronics | Free Full-Text | From Biological Synapses to “Intelligent” Robots

Electronics | Free Full-Text | Stability Study of an Interventional Surgery  Robot Based on Active Disturbance Rejection Control
Electronics | Free Full-Text | Stability Study of an Interventional Surgery Robot Based on Active Disturbance Rejection Control

Keras - Wikipedia
Keras - Wikipedia

Object detection used on vehicles on road KERAS Keras is an open-source...  | Download Scientific Diagram
Object detection used on vehicles on road KERAS Keras is an open-source... | Download Scientific Diagram

Neuron devices: emerging prospects in neural interfaces and recognition |  Microsystems & Nanoengineering
Neuron devices: emerging prospects in neural interfaces and recognition | Microsystems & Nanoengineering

JMSE | Free Full-Text | Development of a Cascade Intelligent System for  Path Planning of the Group of Marine Robotic Complexes
JMSE | Free Full-Text | Development of a Cascade Intelligent System for Path Planning of the Group of Marine Robotic Complexes

7 Best Deep Learning Frameworks To Watch Out For in 2022 - GeeksforGeeks
7 Best Deep Learning Frameworks To Watch Out For in 2022 - GeeksforGeeks

Electronics | Free Full-Text | Cybersecurity of Robotic Systems: Leading  Challenges and Robotic System Design Methodology
Electronics | Free Full-Text | Cybersecurity of Robotic Systems: Leading Challenges and Robotic System Design Methodology

Applied Sciences | Free Full-Text | A Free Simulation Environment Based on  ROS for Teaching Autonomous Vehicle Navigation Algorithms
Applied Sciences | Free Full-Text | A Free Simulation Environment Based on ROS for Teaching Autonomous Vehicle Navigation Algorithms

Applied Sciences | Free Full-Text | ROS-Based Condition Monitoring  Architecture Enabling Automatic Faults Detection in Industrial  Collaborative Robots
Applied Sciences | Free Full-Text | ROS-Based Condition Monitoring Architecture Enabling Automatic Faults Detection in Industrial Collaborative Robots

Sensors | Free Full-Text | Plugin Framework-Based Neuro-Symbolic Grounded  Task Planning for Multi-Agent System
Sensors | Free Full-Text | Plugin Framework-Based Neuro-Symbolic Grounded Task Planning for Multi-Agent System

Sensors | Free Full-Text | A Perspective on Lifelong Open-Ended Learning  Autonomy for Robotics through Cognitive Architectures
Sensors | Free Full-Text | A Perspective on Lifelong Open-Ended Learning Autonomy for Robotics through Cognitive Architectures

Want To Build An Open Source Hardware And Software Robot? | designnews.com
Want To Build An Open Source Hardware And Software Robot? | designnews.com

Frontiers | An On-chip Spiking Neural Network for Estimation of the Head  Pose of the iCub Robot
Frontiers | An On-chip Spiking Neural Network for Estimation of the Head Pose of the iCub Robot

Embodied neuromorphic intelligence | Nature Communications
Embodied neuromorphic intelligence | Nature Communications

Keras - Deep Learning with TensorFlow - Second Edition [Book]
Keras - Deep Learning with TensorFlow - Second Edition [Book]

From Platform to Knowledge Graph: Evolution of Laboratory Automation | JACS  Au
From Platform to Knowledge Graph: Evolution of Laboratory Automation | JACS Au

Best Python Libraries for Machine Learning and Deep Learning | by Claire D.  Costa | Towards Data Science
Best Python Libraries for Machine Learning and Deep Learning | by Claire D. Costa | Towards Data Science

Electronics | Free Full-Text | An Efficient Object Navigation Strategy for  Mobile Robots Based on Semantic Information
Electronics | Free Full-Text | An Efficient Object Navigation Strategy for Mobile Robots Based on Semantic Information

Robotics | Free Full-Text | Simulated and Real Robotic Reach, Grasp, and  Pick-and-Place Using Combined Reinforcement Learning and Traditional  Controls
Robotics | Free Full-Text | Simulated and Real Robotic Reach, Grasp, and Pick-and-Place Using Combined Reinforcement Learning and Traditional Controls

Applied Sciences | Free Full-Text | Deep Learning for Intelligent  Human–Computer Interaction
Applied Sciences | Free Full-Text | Deep Learning for Intelligent Human–Computer Interaction

Machines | Free Full-Text | Scheme of Operation for Multi-Robot Systems  with Decision-Making Based on Markov Chains for Manipulation by Caged  Objects
Machines | Free Full-Text | Scheme of Operation for Multi-Robot Systems with Decision-Making Based on Markov Chains for Manipulation by Caged Objects

Sensors | Free Full-Text | Robotic-Based Well-Being Monitoring and Coaching  System for the Elderly in Their Daily Activities
Sensors | Free Full-Text | Robotic-Based Well-Being Monitoring and Coaching System for the Elderly in Their Daily Activities