Home

Érett hóember látni lce1a pumed Riporter árvíz átlós

LCE1A Gene - GeneCards | LCE1A Protein | LCE1A Antibody
LCE1A Gene - GeneCards | LCE1A Protein | LCE1A Antibody

Mechanical regulation of transcription controls Polycomb-mediated gene  silencing during lineage commitment | Nature Cell Biology
Mechanical regulation of transcription controls Polycomb-mediated gene silencing during lineage commitment | Nature Cell Biology

Frontiers | m6A regulator-mediated RNA methylation modification patterns  are involved in immune microenvironment regulation of coronary heart disease
Frontiers | m6A regulator-mediated RNA methylation modification patterns are involved in immune microenvironment regulation of coronary heart disease

Skin biological responses to urban pollution in an ex vivo model -  ScienceDirect
Skin biological responses to urban pollution in an ex vivo model - ScienceDirect

Mechanical regulation of transcription controls Polycomb-mediated gene  silencing during lineage commitment | Nature Cell Biology
Mechanical regulation of transcription controls Polycomb-mediated gene silencing during lineage commitment | Nature Cell Biology

Cells | Free Full-Text | Effect of SUV39H1 Histone Methyltransferase  Knockout on Expression of Differentiation-Associated Genes in HaCaT  Keratinocytes
Cells | Free Full-Text | Effect of SUV39H1 Histone Methyltransferase Knockout on Expression of Differentiation-Associated Genes in HaCaT Keratinocytes

Newborn infant skin gene expression: Remarkable differences versus adults |  PLOS ONE
Newborn infant skin gene expression: Remarkable differences versus adults | PLOS ONE

LCE1A Gene - GeneCards | LCE1A Protein | LCE1A Antibody
LCE1A Gene - GeneCards | LCE1A Protein | LCE1A Antibody

Human primary epidermal organoids enable modeling of dermatophyte  infections | Cell Death & Disease
Human primary epidermal organoids enable modeling of dermatophyte infections | Cell Death & Disease

Newborn infant skin gene expression: Remarkable differences versus adults |  PLOS ONE
Newborn infant skin gene expression: Remarkable differences versus adults | PLOS ONE

Cells | Free Full-Text | Effect of SUV39H1 Histone Methyltransferase  Knockout on Expression of Differentiation-Associated Genes in HaCaT  Keratinocytes
Cells | Free Full-Text | Effect of SUV39H1 Histone Methyltransferase Knockout on Expression of Differentiation-Associated Genes in HaCaT Keratinocytes

LCE1A Gene - GeneCards | LCE1A Protein | LCE1A Antibody
LCE1A Gene - GeneCards | LCE1A Protein | LCE1A Antibody

Selective sweep for an enhancer involucrin allele identifies skin barrier  adaptation out of Africa | Nature Communications
Selective sweep for an enhancer involucrin allele identifies skin barrier adaptation out of Africa | Nature Communications

LCE1A Human Gene Knockout Kit (CRISPR) – KN413404 | OriGene
LCE1A Human Gene Knockout Kit (CRISPR) – KN413404 | OriGene

Genes | Free Full-Text | Genetics and Epigenetics in Allergic Rhinitis
Genes | Free Full-Text | Genetics and Epigenetics in Allergic Rhinitis

LCE1A elisa kit | Human late cornified envelope 1A ELISA Kit-NP_848125.1
LCE1A elisa kit | Human late cornified envelope 1A ELISA Kit-NP_848125.1

anti-LCE1A antibody (C-Term) | Product No. ABIN953146
anti-LCE1A antibody (C-Term) | Product No. ABIN953146

LCE1A Gene - GeneCards | LCE1A Protein | LCE1A Antibody
LCE1A Gene - GeneCards | LCE1A Protein | LCE1A Antibody

Integrated transcriptomic correlation network analysis identifies COPD  molecular determinants | Scientific Reports
Integrated transcriptomic correlation network analysis identifies COPD molecular determinants | Scientific Reports

Integrated transcriptomic correlation network analysis identifies COPD  molecular determinants | Scientific Reports
Integrated transcriptomic correlation network analysis identifies COPD molecular determinants | Scientific Reports

Effect of SUV39H1 Histone Methyltransferase Knockout on Expression of  Differentiation-Associated Genes in HaCaT Keratinocytes
Effect of SUV39H1 Histone Methyltransferase Knockout on Expression of Differentiation-Associated Genes in HaCaT Keratinocytes

IJMS | Free Full-Text | Transcriptomic Profiling of Peripheral Edge of  Lesions to Elucidate the Pathogenesis of Psoriasis Vulgaris
IJMS | Free Full-Text | Transcriptomic Profiling of Peripheral Edge of Lesions to Elucidate the Pathogenesis of Psoriasis Vulgaris