27th Annual Meeting of Asia-Pacific Blood and Marrow Transplantation Group | 6th – 9th October 2022 | Kochi, India
27th Annual Meeting of Asia-Pacific Blood and Marrow Transplantation Group
Host Country (India) | ||||
Category |
| Early Bird | Advanced | On-site |
APBMT Member* | ₹ | ₹ 12,000 | ₹ 16,000 | ₹ 20,000 |
ISBMT Member | ₹ | ₹ 12,000 | ₹ 16,000 | ₹ 20,000 |
APBMT/ ISBMT Non Member | ₹ | ₹ 14,000 | ₹ 18,000 | ₹ 22,000 |
Resident/ Fellow/ Researcher/ Nurses/ Data Managers | ₹ | ₹ 4,000 | ₹ 5,750 | ₹ 8,000 |
Accompanying Person | ₹ | ₹ 5,750 | ₹ 8,000 | ₹ 8,000 |
Overseas | ||||
APBMT Member* | USD | USD 160 | USD 210 | USD 260 |
APBMT Non Member | USD | USD 180 | USD 235 | USD 290 |
Resident/ Fellow/ Researcher/ Nurses/ Data Managers | USD | USD 50 | USD 75 | USD 110 |
Accompanying Person | USD | USD 75 | USD 110 | USD 110 |
– (Above rates are INCLUSIVE of GST@18%, as applicable)
– *It is mandatory to mention APBMT membership number while registering for the conference, if registering as a member.
Raghu Rajagopal
Executive Advisor, ISBMT
exad@isbmt.org
Ambili Arun Kumar
Chief Operating Officer, ISBMT
coo@isbmt.org
Maheshwari G
Program Manager, ISBMT
pm@isbmt.org
Copyright ©2022 Annual Meeting 2022. All rights reserved.
Powered by WordPress & Designed by Elisyan India Pvt. Ltd.